Usage Statistics for dropbox.com.mx

Summary Period: June 2023
Generated 01-Jul-2023 03:53 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 81228
Total Files 75625
Total Pages 79974
Total Visits 5185
Total KBytes 4003221
Total Unique Sites 2111
Total Unique URLs 402
Total Unique Referrers 2653
Total Unique User Agents 396
. Avg Max
Hits per Hour 112 320
Hits per Day 2707 4419
Files per Day 2520 4233
Pages per Day 2665 4383
Sites per Day 70 175
Visits per Day 172 283
KBytes per Day 133441 341674
Hits by Response Code
Code 200 - OK 93.10% 75625
Code 301 - Moved Permanently 0.02% 13
Code 302 - Found 4.29% 3484
Code 304 - Not Modified 0.40% 328
Code 404 - Not Found 2.19% 1778

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 1586 1.95% 1509 2.00% 1560 1.95% 159 3.07% 111 5.26% 69926 1.75%
2 1831 2.25% 1683 2.23% 1791 2.24% 159 3.07% 130 6.16% 69423 1.73%
3 2447 3.01% 2329 3.08% 2397 3.00% 153 2.95% 108 5.12% 77524 1.94%
4 2789 3.43% 2575 3.40% 2709 3.39% 194 3.74% 98 4.64% 76354 1.91%
5 2970 3.66% 2731 3.61% 2884 3.61% 201 3.88% 102 4.83% 77412 1.93%
6 2677 3.30% 2557 3.38% 2633 3.29% 211 4.07% 110 5.21% 80093 2.00%
7 2115 2.60% 1783 2.36% 2077 2.60% 230 4.44% 116 5.50% 31426 0.79%
8 2692 3.31% 2555 3.38% 2655 3.32% 199 3.84% 112 5.31% 87708 2.19%
9 2357 2.90% 2035 2.69% 2340 2.93% 201 3.88% 104 4.93% 89468 2.23%
10 2228 2.74% 2027 2.68% 2208 2.76% 160 3.09% 92 4.36% 88081 2.20%
11 3397 4.18% 3166 4.19% 3364 4.21% 205 3.95% 141 6.68% 101889 2.55%
12 2126 2.62% 2032 2.69% 2085 2.61% 234 4.51% 153 7.25% 86064 2.15%
13 3008 3.70% 2923 3.87% 2984 3.73% 251 4.84% 127 6.02% 103085 2.58%
14 3450 4.25% 3300 4.36% 3419 4.28% 211 4.07% 153 7.25% 104375 2.61%
15 3337 4.11% 3176 4.20% 3257 4.07% 283 5.46% 175 8.29% 105171 2.63%
16 3953 4.87% 3820 5.05% 3911 4.89% 201 3.88% 128 6.06% 207370 5.18%
17 2581 3.18% 2469 3.26% 2542 3.18% 138 2.66% 105 4.97% 153795 3.84%
18 1379 1.70% 1194 1.58% 1338 1.67% 143 2.76% 106 5.02% 53297 1.33%
19 1995 2.46% 1833 2.42% 1947 2.43% 166 3.20% 110 5.21% 27232 0.68%
20 963 1.19% 769 1.02% 903 1.13% 176 3.39% 138 6.54% 19578 0.49%
21 839 1.03% 658 0.87% 777 0.97% 179 3.45% 149 7.06% 16009 0.40%
22 2906 3.58% 2719 3.60% 2886 3.61% 138 2.66% 98 4.64% 266275 6.65%
23 3549 4.37% 3374 4.46% 3518 4.40% 142 2.74% 116 5.50% 299776 7.49%
24 3285 4.04% 3134 4.14% 3251 4.07% 135 2.60% 100 4.74% 280628 7.01%
25 4419 5.44% 4233 5.60% 4383 5.48% 156 3.01% 116 5.50% 303693 7.59%
26 4343 5.35% 3996 5.28% 4310 5.39% 216 4.17% 165 7.82% 338677 8.46%
27 4061 5.00% 3870 5.12% 4024 5.03% 160 3.09% 113 5.35% 341674 8.53%
28 3281 4.04% 3051 4.03% 3251 4.07% 134 2.58% 87 4.12% 211806 5.29%
29 2646 3.26% 2246 2.97% 2596 3.25% 148 2.85% 137 6.49% 145509 3.63%
30 2018 2.48% 1878 2.48% 1974 2.47% 141 2.72% 113 5.35% 89902 2.25%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3497 4.31% 110 3322 4.39% 114 3447 4.31% 5842 175271 4.38%
1 116 3494 4.30% 110 3329 4.40% 114 3445 4.31% 5755 172654 4.31%
2 122 3667 4.51% 113 3415 4.52% 120 3603 4.51% 5724 171729 4.29%
3 93 2794 3.44% 86 2581 3.41% 90 2725 3.41% 4380 131396 3.28%
4 95 2877 3.54% 84 2545 3.37% 94 2834 3.54% 4011 120344 3.01%
5 116 3488 4.29% 109 3295 4.36% 114 3427 4.29% 5742 172254 4.30%
6 115 3478 4.28% 110 3314 4.38% 114 3449 4.31% 5674 170217 4.25%
7 110 3310 4.07% 104 3148 4.16% 108 3267 4.09% 5071 152129 3.80%
8 116 3503 4.31% 105 3164 4.18% 115 3454 4.32% 5171 155132 3.88%
9 114 3438 4.23% 108 3245 4.29% 113 3399 4.25% 5356 160691 4.01%
10 118 3563 4.39% 110 3323 4.39% 116 3503 4.38% 5637 169107 4.22%
11 116 3484 4.29% 109 3298 4.36% 114 3438 4.30% 5429 162861 4.07%
12 116 3496 4.30% 109 3270 4.32% 114 3420 4.28% 5263 157884 3.94%
13 112 3364 4.14% 103 3096 4.09% 110 3314 4.14% 5249 157472 3.93%
14 107 3224 3.97% 99 2985 3.95% 105 3158 3.95% 5552 166550 4.16%
15 107 3234 3.98% 100 3022 4.00% 106 3193 3.99% 5828 174828 4.37%
16 102 3071 3.78% 94 2848 3.77% 100 3015 3.77% 5883 176477 4.41%
17 110 3325 4.09% 96 2882 3.81% 109 3290 4.11% 5796 173883 4.34%
18 104 3141 3.87% 96 2893 3.83% 102 3081 3.85% 5918 177540 4.43%
19 107 3222 3.97% 100 3011 3.98% 106 3182 3.98% 5923 177702 4.44%
20 117 3534 4.35% 110 3325 4.40% 116 3488 4.36% 6152 184545 4.61%
21 123 3695 4.55% 115 3451 4.56% 121 3638 4.55% 6145 184352 4.61%
22 123 3718 4.58% 115 3459 4.57% 121 3653 4.57% 6034 181010 4.52%
23 120 3611 4.45% 113 3404 4.50% 118 3551 4.44% 5906 177193 4.43%

Top 30 of 402 Total URLs
# Hits KBytes URL
1 44877 55.25% 455292 11.37% /webstat/
2 19892 24.49% 2360609 58.97% /webstat/usage_202306.html
3 7045 8.67% 897099 22.41% /webstat/usage_202304.html
4 1280 1.58% 2146 0.05% /plesk-stat/
5 1088 1.34% 136753 3.42% /webstat/usage_202210.html
6 138 0.17% 17514 0.44% /webstat/usage_202205.html
7 66 0.08% 574 0.01% /favicon.ico
8 46 0.06% 5825 0.15% /plesk-stat/webstat/usage_201412.html
9 28 0.03% 2977 0.07% /webstat/usage_201305.html
10 22 0.03% 2641 0.07% /webstat/usage_201606.html
11 20 0.02% 2104 0.05% /webstat/usage_202305.html
12 19 0.02% 2133 0.05% /plesk-stat/webstat/usage_201403.html
13 16 0.02% 1788 0.04% /webstat/usage_201504.html
14 14 0.02% 1222 0.03% /webstat/usage_201207.html
15 14 0.02% 1411 0.04% /webstat/usage_201505.html
16 14 0.02% 1616 0.04% /webstat/usage_201601.html
17 13 0.02% 1381 0.03% /webstat/usage_201403.html
18 13 0.02% 1408 0.04% /webstat/usage_202301.html
19 12 0.01% 1133 0.03% /webstat/usage_201301.html
20 12 0.01% 1231 0.03% /webstat/usage_202201.html
21 12 0.01% 770 0.02% /webstat/usage_202211.html
22 12 0.01% 1383 0.03% /webstat/usage_202302.html
23 12 0.01% 1136 0.03% /webstat/usage_202303.html
24 11 0.01% 1243 0.03% /webstat/usage_201501.html
25 11 0.01% 497 0.01% /webstat/usage_202208.html
26 10 0.01% 841 0.02% /webstat/usage_201304.html
27 10 0.01% 871 0.02% /webstat/usage_201404.html
28 10 0.01% 1114 0.03% /webstat/usage_201604.html
29 10 0.01% 1028 0.03% /webstat/usage_202204.html
30 10 0.01% 498 0.01% /webstat/usage_202207.html

Top 10 of 402 Total URLs By KBytes
# Hits KBytes URL
1 19892 24.49% 2360609 58.97% /webstat/usage_202306.html
2 7045 8.67% 897099 22.41% /webstat/usage_202304.html
3 44877 55.25% 455292 11.37% /webstat/
4 1088 1.34% 136753 3.42% /webstat/usage_202210.html
5 138 0.17% 17514 0.44% /webstat/usage_202205.html
6 46 0.06% 5825 0.15% /plesk-stat/webstat/usage_201412.html
7 28 0.03% 2977 0.07% /webstat/usage_201305.html
8 22 0.03% 2641 0.07% /webstat/usage_201606.html
9 1280 1.58% 2146 0.05% /plesk-stat/
10 19 0.02% 2133 0.05% /plesk-stat/webstat/usage_201403.html

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 44877 55.25% 1901 55.44% /webstat/
2 1088 1.34% 300 8.75% /webstat/usage_202210.html
3 19892 24.49% 118 3.44% /webstat/usage_202306.html
4 1280 1.58% 50 1.46% /plesk-stat/
5 138 0.17% 47 1.37% /webstat/usage_202205.html
6 46 0.06% 33 0.96% /plesk-stat/webstat/usage_201412.html
7 7045 8.67% 22 0.64% /webstat/usage_202304.html
8 22 0.03% 21 0.61% /webstat/usage_201606.html
9 28 0.03% 17 0.50% /webstat/usage_201305.html
10 20 0.02% 17 0.50% /webstat/usage_202305.html

Top 10 of 244 Total Exit Pages
# Hits Visits URL
1 44877 55.25% 1914 55.66% /webstat/
2 1088 1.34% 297 8.64% /webstat/usage_202210.html
3 19892 24.49% 117 3.40% /webstat/usage_202306.html
4 138 0.17% 47 1.37% /webstat/usage_202205.html
5 1280 1.58% 42 1.22% /plesk-stat/
6 46 0.06% 33 0.96% /plesk-stat/webstat/usage_201412.html
7 7045 8.67% 24 0.70% /webstat/usage_202304.html
8 28 0.03% 18 0.52% /webstat/usage_201305.html
9 20 0.02% 17 0.49% /webstat/usage_202305.html
10 19 0.02% 16 0.47% /plesk-stat/webstat/usage_201403.html

Top 30 of 2111 Total Sites
# Hits Files KBytes Visits Hostname
1 10571 13.01% 10571 13.98% 1264529 31.59% 7 0.14% 45.9.74.89
2 7256 8.93% 7256 9.59% 863507 21.57% 9 0.17% 5.42.65.41
3 7029 8.65% 7029 9.29% 895442 22.37% 9 0.17% 134-249-179-19.broadband.kyivstar.net
4 2897 3.57% 2897 3.83% 31580 0.79% 44 0.85% hebei.22.121.in-addr.arpa
5 2739 3.37% 2739 3.62% 29845 0.75% 51 0.98% 58.246.58.150
6 2738 3.37% 2738 3.62% 30094 0.75% 48 0.93% hn.kd.ny.adsl
7 1676 2.06% 1676 2.22% 189638 4.74% 4 0.08% host-77-232-40-104.macloud.host
8 1573 1.94% 1573 2.08% 18391 0.46% 124 2.39% 183.237.47.54
9 1550 1.91% 1550 2.05% 18158 0.45% 109 2.10% 120.196.186.248
10 1535 1.89% 1535 2.03% 18229 0.46% 126 2.43% 120.197.219.82
11 1194 1.47% 1194 1.58% 11853 0.30% 11 0.21% free.ds
12 1060 1.30% 0 0.00% 185 0.00% 259 5.00% 91.225.162.3
13 836 1.03% 836 1.11% 8483 0.21% 126 2.43% 191.101.31.36
14 774 0.95% 774 1.02% 97554 2.44% 79 1.52% vm1168536.stark-industries.solutions
15 731 0.90% 731 0.97% 7418 0.19% 5 0.10% unn-37-19-217-143.datapacket.com
16 730 0.90% 730 0.97% 7408 0.19% 8 0.15% 45.74.61.2
17 608 0.75% 608 0.80% 6167 0.15% 93 1.79% unn-156-146-63-161.cdn77.com
18 598 0.74% 598 0.79% 6067 0.15% 86 1.66% 216.24.216.230
19 567 0.70% 567 0.75% 5751 0.14% 151 2.91% host-193-188-22-23.hosted-by-vdsina.ru
20 497 0.61% 497 0.66% 5043 0.13% 4 0.08% 146.70.126.36
21 490 0.60% 490 0.65% 4968 0.12% 13 0.25% 183.220.6.198
22 480 0.59% 480 0.63% 4871 0.12% 71 1.37% 46.246.122.42
23 457 0.56% 457 0.60% 4637 0.12% 4 0.08% 146.70.120.71
24 457 0.56% 457 0.60% 4373 0.11% 3 0.06% 172.111.128.233
25 437 0.54% 0 0.00% 84 0.00% 5 0.10% pppoe.178-66-156-136.dynamic.avangarddsl.ru
26 433 0.53% 433 0.57% 3994 0.10% 15 0.29% 206.123.130.2
27 417 0.51% 417 0.55% 4231 0.11% 4 0.08% 172.94.20.39
28 403 0.50% 403 0.53% 3749 0.09% 5 0.10% 146.70.89.55
29 395 0.49% 395 0.52% 4008 0.10% 5 0.10% 103.46.140.2
30 376 0.46% 376 0.50% 3815 0.10% 13 0.25% 172.111.231.7

Top 10 of 2111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10571 13.01% 10571 13.98% 1264529 31.59% 7 0.14% 45.9.74.89
2 7029 8.65% 7029 9.29% 895442 22.37% 9 0.17% 134-249-179-19.broadband.kyivstar.net
3 7256 8.93% 7256 9.59% 863507 21.57% 9 0.17% 5.42.65.41
4 1676 2.06% 1676 2.22% 189638 4.74% 4 0.08% host-77-232-40-104.macloud.host
5 774 0.95% 774 1.02% 97554 2.44% 79 1.52% vm1168536.stark-industries.solutions
6 2897 3.57% 2897 3.83% 31580 0.79% 44 0.85% hebei.22.121.in-addr.arpa
7 2738 3.37% 2738 3.62% 30094 0.75% 48 0.93% hn.kd.ny.adsl
8 2739 3.37% 2739 3.62% 29845 0.75% 51 0.98% 58.246.58.150
9 176 0.22% 176 0.23% 19941 0.50% 3 0.06% 83.234.252.97
10 1573 1.94% 1573 2.08% 18391 0.46% 124 2.39% 183.237.47.54

Top 30 of 2653 Total Referrers
# Hits Referrer
1 9193 11.32% https://xn--meg-sb-dua.com
2 8619 10.61% https://xn--mea-sb-j6a.com
3 7030 8.65% https://kosara.bg
4 5618 6.92% https://www.remont-stiralkii.ru/
5 5416 6.67% https://evakuator-kronshtadt.ru/
6 4937 6.08% - (Direct Request)
7 3201 3.94% https://evakuator-kurortniy.ru/
8 1668 2.05% https://pkp-rms.ru
9 1073 1.32% https://schoolofwoodcarving.com/
10 836 1.03% https://getery.xyz
11 608 0.75% https://seksvibor.xyz
12 598 0.74% https://seks-dosug.com
13 480 0.59% https://mosbordell.com
14 382 0.47% https://reklamamagazina.ru/
15 350 0.43% https://blacksprut-url.com/
16 330 0.41% https://blacksprut-url.com
17 322 0.40% https://mercenaries.pw/
18 320 0.39% https://mercenaries.pw
19 296 0.36% https://dk24.pro/
20 294 0.36% https://reklamm.ru/
21 291 0.36% https://dk24.pro
22 277 0.34% https://mega555darknet.com/
23 273 0.34% https://megasb555kf7lsmb54.com
24 266 0.33% https://mega555darknet.com
25 249 0.31% https://swap-sui.com
26 246 0.30% https://megasb555kf7lsmb54.com/
27 243 0.30% https://swap-sui.com/
28 236 0.29% https://buyfakemoney.net
29 235 0.29% https://i.megas.sb
30 232 0.29% https://bondurant.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 14 63.64% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 8 36.36% https://xn----8sbfk5bfbdre6c.xn--p1ai

Top 15 of 396 Total User Agents
# Hits User Agent
1 4103 5.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 4070 5.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4064 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3999 4.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2086 2.57% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2057 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 2056 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 2049 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2042 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2023 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2015 2.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2014 2.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2012 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 1998 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1997 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2023

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 58270 71.74% 56274 74.41% 2846271 71.10% Unresolved/Unknown
2 8801 10.83% 8474 11.21% 923671 23.07% Network (net)
3 8143 10.02% 6263 8.28% 151641 3.79% Commercial (com)
4 2897 3.57% 2897 3.83% 31580 0.79% Address Routing (arpa)
5 1773 2.18% 1049 1.39% 28817 0.72% Russian Federation
6 497 0.61% 497 0.66% 5043 0.13% Australia
7 420 0.52% 116 0.15% 12765 0.32% European Union
8 266 0.33% 0 0.00% 52 0.00% Mexico
9 34 0.04% 5 0.01% 507 0.01% Germany
10 27 0.03% 27 0.04% 969 0.02% Chile
11 17 0.02% 0 0.00% 3 0.00% Brazil
12 16 0.02% 4 0.01% 171 0.00% Non-Profit (org)
13 13 0.02% 7 0.01% 885 0.02% Ukraine
14 11 0.01% 0 0.00% 11 0.00% St. Helena
15 4 0.00% 2 0.00% 252 0.01% China
16 4 0.00% 0 0.00% 5 0.00% Netherlands
17 4 0.00% 0 0.00% 1 0.00% Norway
18 3 0.00% 0 0.00% 1 0.00% Argentina
19 3 0.00% 0 0.00% 1 0.00% Viet Nam
20 2 0.00% 1 0.00% 127 0.00% Bulgaria
21 2 0.00% 2 0.00% 20 0.00% Belarus
22 2 0.00% 2 0.00% 20 0.00% Christmas Island
23 2 0.00% 0 0.00% 1 0.00% India
24 2 0.00% 0 0.00% 2 0.00% Soviet Union
25 2 0.00% 0 0.00% 0 0.00% Turkey
26 1 0.00% 0 0.00% 0 0.00% Bangladesh
27 1 0.00% 1 0.00% 126 0.00% Ecuador
28 1 0.00% 1 0.00% 126 0.00% Spain
29 1 0.00% 0 0.00% 0 0.00% France
30 1 0.00% 1 0.00% 126 0.00% Greece


Generated by Webalizer Version 2.23